Busselton Jetty Swim 2017

Busselton Jetty Swim 2017

img_1019sml

MacKillop students and staff were among nearly 1500 competitors in the 2017 Busselton Jetty Swim on Sunday 12th February. They all put in a fantastic effort in what were difficult weather conditions. Congratulations to Ross Rann and Angus Johnston-Walker, who were the first two local boys out of the water. Full results are available on the Busselton Jetty Swim website.

INDIVIDUAL RESULTS

Rann Ross 11 49:25.12- 10th Overall – 4th 15-19M
JOHNSTON-WALKER Angus 9 55:56:30 – 39th Overall – 2nd U/15M
JOHNSTON-WALKER Maddison 9 57:08.66 – 68th Overall – 4th U/15F
PLESTER Charlie 10 57:34:30 – 173rd Overall – 13th 15-19M
PAVLINOVICH Peter Staff 1:00:54:31 – 152nd Overall – 14th 45-49M
HILL Lucy 9 1:04:17.39 – 239th Overall – 10th U/15F
HILL Naomi 9 1:09:50.91 – 408th Overall – 17th U/15F
O’SHEA Riorden 12 1:12:03.89 – 489th Overall – 20th 15-19M
VAN DEN BERG Sarah 11 1:18:06:72 – 733rd Overall - 40th 15-19F
BUTLER-O’HALLORAN Belinda Staff 1:18:46.98 – 759th Overall – 41st 45-49F
ACKERMAN Diwan 11 1:18:50.93 – 764th Overall – 25th 15-19M
MCPHARLIN Keiren 10 1:21:16.61 – 86141st Overall – 15th U15M
VAN DEN BURG Ryan 9 1:22:17.14 – 896th Overall – 16th U/15M
POTTS Stephanie Staff 1:23:16.18 – 933rd Overall – 38th 25-29F
MCARTHUR Damon 11 1:24:18.93 – 977th Overall – 33rd 15-19M
TOWNSEND Sailor 10 1:32:28.70 – 1215th Overall – 60th 15-19F
GIBSON Brooke 10 1:32:28.95 – 1216th Overall – 61st 15-19F

TEAM RESULTS

CHRISTIE Lauren 9 Team 1:24:27.55 – 45th Overall – Mixed Relay
CHRISTIE Madeline 8
THOMPSON Caillin 8

Any other students who competed and are asked to contact our Sports Administrator with their results, so they can be included in our 2017 Yearbook.