St Mary MacKillop College students competed well in the 2017 ACC Cross Country event, held on Thursday 1 June at Alderbury Reserve in Perry Lakes, Perth. With a total of 67 schools competing across ten categories, seven of our teams finished in the top 20 for their category, with an impressive sixth place for the U/13 Boys’ team, as well as seventh place for both the U/15 Girls’ and U/16 Boys’ teams. With 35 schools in competition for the aggregate trophy (entering a minimum of five students in all ten categories), the College placed an impressive 13th place overall.
Congratulations to Year 7 student Jeremy Rolfe, who came fourth in his age category out of more than 300 other boys. He finished the 4km course behind Year 10 student Beau Haynes, who also placed eighth in his age category with an impressive time of 13:44.40 for the 4km course.
The girls completed the 3km course with some excellent times, including Year 9 students Ella Du Preez (11:17.09) and Lucy Hill (11:18.74), who placed 13th and 14th in the U/15 Girls.
Special mention and thanks to the students who attended the carnival initially as reserves, and on the day competed in a higher age group to complete our team numbers due to injury and illness. Corey Botica from Year 8 and West Townsend from Year 7 ran in the U/15 Boys’ category, while a courageous Felicity Watson from Year 7 competed with the U/16 Girls. Year 9 students Maria Toovey, Misticia Campbell, Luca McGuiness, Angus Johnston-Walker, Declan Sweeny, Benjamin Horton and Timothy Valmadre all competed in the U/19 categories. These students performed exceptionally well in the higher division, and are to be commended for their efforts. Thanks also to those senior students who juggled representing the College at this carnival with their study for exams.
All our athletes performed to the best of their abilities and we were very proud of their efforts in this challenging event, and of their behaviour and enthusiasm throughout.
Thank you to the following staff for accompanying, encouraging and organising our athletes on the day: Mr Paul Culnane, Mr Andrew Culnane, Mr Mark Taylor, Miss Morgan Stark and Ms Sandy Smith, as well as teaching prac student Miss Ashleigh Smith.
All team and individual results can be viewed on the ACC website.
Overall Girls – 14 out of 38 schools
Overall Boys – 15 out of 41 schools
U/13 Girls – 28 out of 58 schools
U/13 Boys – 6 out of 58 schools
U/14 Girls – 16 out of 54 schools
U/14 Boys – 29 out of 54 schools
U/15 Girls – 7 out of 51 schools
U/15 Boys – 19 out of 54 schools
U/16 Girls – 12 out of 47 schools
U/16 Boys – 7 out of 51 schools
U/19 Girls – 17 out of 42 schools
U/19 Boys – 27 out of 46 schools
RESULTS (top three students per age group):
| NAME | SURNAME | AGE/GENDER | 3km Time | Place /376 |
|---|---|---|---|---|
| Matilda | Reynolds | U/13 Girls | 12:32.58 | 58/316 |
| Tameaka | Smith | U/13 Girls | 13:03.13 | 122/316 |
| Abbi | Jasper | U/13 Girls | 13:06.43 | 134/316 |
| Lily | Regan | U/14 Girls | 11:58.49 | 40/304 |
| Ashlee | Jarvis | U/14 Girls | 12:02.49 | 46/304 |
| Amber | Conlon | U/14 Girls | 12:28.70 | 70/304 |
| Ella | Du Preez | U/15 Girls | 11:17.09 | 13/286 |
| Lucy | Hill | U/15 Girls | 11:18.74 | 14/286 |
| Indiana | Jennings-Hopkins | U/15 Girls | 12:31.69 | 67/286 |
| Ella | Taylor | U/16 Girls | 11:40.75 | 11/267 |
| India | Strong | U/16 Girls | 12:55.74 | 70/267 |
| Clare | Newhill | U/16 Girls | 13:04.25 | 78/267 |
| Karis | Ritchie | U/19 Girls | 11:25.83 | 12/268 |
| Hannah | Taylor | U/19 Girls | 12:35.60 | 71/268 |
| Ella | Fish | U/19 Girls | 13:08.67 | 103/268 |
| NAME | SURNAME | AGE/GENDER | 4km Time | Place /406 |
|---|---|---|---|---|
| Jeremy | Rolfe | U/13 Boys | 14:20.49 | 4/319 |
| Finn | Barrett-Lennard | U/13 Boys | 15:20.47 | 36/319 |
| Kia | Barnard | U/13 Boys | 15:49.97 | 66/319 |
| Harris | Craig | U/14 Boys | 15:34.22 | 65/303 |
| Curren | Boyes | U/14 Boys | 15:59.29 | 104/303 |
| Joshua | Maisey | U/14 Boys | 16:42.59 | 155/303 |
| Luka | Tedling | U/15 Boys | 14:22.25 | 17/293 |
| Beau | Green | U/15 Boys | 14:49.37 | 36/293 |
| Archie | Culnane | U/15 Boys | 16:18.86 | 151/293 |
| Beau | Haynes | U/16 Boys | 13:44.40 | 8/275 |
| Benjamin | Znidarsich | U/16 Boys | 14:31.71 | 37/275 |
| Cameron | Dean | U/16 Boys | 14:36.33 | 44/275 |
| Riorden | O’Shea | U/19 Boys | 14:28.21 | 46/293 |
| Luca | McGuiness | U/19 Boys | 15:46.96 | 135/293 |
| Jackson | Dunell | U/19 Boys | 15:55.55 | 150/293 |


You must be logged in to post a comment.